2019 vs. 2018 Tax Rates
2019 Tax Rates
Single/Married Filing Jointly
Tax Rate | Taxable Income (Single) |
Taxable Income (Married Filing Jointly) |
---|---|---|
10% | Up to $9,700 | Up to $19,400 |
12% | $9,701 to $39,475 | $19,401 to $78,950 |
22% | $39,476 to $84,200 | $78,951 to $168,400 |
24% | $84,201 to $160,725 | $168,401 to $321,450 |
32% | $160,726 to $204,100 | $321,451 to $408,200 |
35% | $204,101 to $510,300 | $408,201 to $612,350 |
37% | Over $510,300 | Over $612,350 |
Married Filing Separately/Head of Household
Tax Rate | Taxable Income (Married Filing Separately) |
Taxable Income (Head of Household) |
---|---|---|
10% | Up to $9,700 | Up to $13,850 |
12% | $9,701 to $39,475 | $13,851 to $52,850 |
22% | $39,476 to $84,200 | $52,851 to $84,200 |
24% | $84,201 to $160,725 | $84,201 to $160,700 |
32% | $160,726 to $204,100 | $160,701 to $204,100 |
35% | $204,101 to $306,175 | $204,101 to $510,300 |
37% | Over $306,175 | Over $510,300 |
Standard Deductions
Filing Status | Standard Deduction |
---|---|
Single | $12,200 |
Married Filing Jointly | $24,400 |
Head of Household | $18,350 |
2018 Tax Rates
2018 Tax Brackets for Single/Married Filing Jointly
Tax Rate | Taxable Income (Single) |
Taxable Income (Married Filing Jointly) |
---|---|---|
10% | Up to $9,525 | Up to $19,050 |
12% | $9,526 to $38,700 | $19,051 to $77,400 |
22% | $38,701 to $82,500 | $77,401 to $165,000 |
24% | $82,501 to $157,500 | $165,001 to $315,000 |
32% | $157,501 to $200,000 | $315,001 to $400,000 |
35% | $200,001 to $500,000 | $400,001 to $600,000 |
37% | Over $500,000 | Over $600,000 |
2018 Tax Brackets for Married Filing Separately/Head of Household
Tax Rate | Taxable Income (Married Filing Separately) |
Taxable Income (Head of Household) |
---|---|---|
10% | Up to $9,525 | Up to $13,600 |
12% | $9,526 to $38,700 | $13,601 to $51,800 |
22% | $38,701 to $82,500 | $51,801 to $82,500 |
24% | $82,501 to $157,500 | $82,501 to $157,500 |
32% | $157,501 to $200,000 | $157,501 to $200,000 |
35% | $200,001 to $300,000 | $200,001 to $500,000 |
37% | Over $300,000 | Over $500,000 |